@kauaiboymo54
Wheeling solid stock, credit spreads, buy long dated options > buy short dated options
Options-selling track record · 76 closed trades
+6.58%
Year to date
92.1%
76 closed trades
70.0
Income, ROC & consistency
27
Consecutive winning trades
61 of 69 trades verified
Verified means the position was logged in ThetaStreak before its expiration date, so the outcome wasn't knowable at entry. Losing trades are shown too — this is the full record, not a highlight reel.
7 recent trades hidden. Trades stay private until the week after they close, so nobody can front-run or copy a live position. These unlock Oct 12, 2026.
Oct 2, 2026 · 1d held
Sep 30, 2026 · 7d held
Sep 29, 2026 · 5d held
Sep 29, 2026 · 1d held
Sep 29, 2026 · 4d held
Sep 28, 2026 · 4d held
Sep 28, 2026 · 56d held
Sep 28, 2026 · 4d held
Sep 28, 2026 · 13d held
Sep 28, 2026 · 3d held
Sep 25, 2026 · 1d held
Sep 25, 2026 · 7d held
Sep 25, 2026 · 3d held
Sep 23, 2026 · 1d held
Sep 22, 2026 · 34d held · rolled 1×
Sep 22, 2026 · 22d held · rolled 1×
Sep 22, 2026 · 47d held · rolled 1×
Sep 22, 2026 · 41d held · rolled 1×
Sep 22, 2026 · 4d held
Sep 21, 2026 · 17d held
Sep 21, 2026 · 3d held
Sep 18, 2026 · 4d held
Sep 18, 2026 · 8d held
Sep 18, 2026 · 4d held
Sep 17, 2026 · 3d held
Sep 16, 2026 · 2d held
Sep 15, 2026 · 13d held
Sep 15, 2026 · 5d held
Sep 14, 2026 · 3d held
Sep 14, 2026 · 3d held
Sep 14, 2026 · 3d held
Sep 11, 2026 · 7d held
Sep 11, 2026 · 2d held
Sep 11, 2026 · 2d held
Sep 11, 2026 · 1d held
Sep 11, 2026 · 1d held
Sep 10, 2026 · 20d held
Sep 10, 2026 · 10d held
Sep 9, 2026 · 28d held
Sep 8, 2026 · 7d held
Sep 8, 2026 · 26d held
Sep 8, 2026 · 13d held
Sep 4, 2026 · 16d held
Sep 4, 2026 · 16d held
Sep 4, 2026 · 1d held
Sep 4, 2026 · 1d held
Sep 3, 2026 · 16d held
Sep 3, 2026 · 10d held
Sep 3, 2026 · 1d held
Sep 3, 2026 · 1d held
Sep 3, 2026 · 22d held
Sep 2, 2026 · 14d held
Sep 2, 2026 · 16d held
Sep 2, 2026 · 29d held
Sep 1, 2026 · 34d held · rolled 1×
Sep 1, 2026 · 1d held
Aug 28, 2026 · 7d held
Aug 28, 2026 · 14d held
Aug 28, 2026 · 18d held
Aug 27, 2026 · 21d held
Aug 24, 2026 · 13d held
Aug 20, 2026 · 17d held
Aug 19, 2026 · 14d held
Aug 17, 2026 · 13d held
Aug 13, 2026 · 10d held
Aug 12, 2026 · 2d held
Aug 12, 2026 · 1d held
Aug 12, 2026 · 5d held
Aug 4, 2026 · 1d held
Performance shown is self-reported and time-delayed. Not investment advice. Browse all traders